Background Image

Calendario e classifiche

ASGS OPEN

11-04-2018 | Valori CBA: Non esiste CBA per questa gara , GIRO 2 = Non esiste CBA

CLASSIFICA Singola Parziale Gener. 1° Categoria Netto Medal (PROVVISORIA)

Cognome Nome Club Hcp Giro 1 Giro 2 Totale
1. EDELMANN FRANCIS 9 S 72 72
2. TRABER ROLAND 12 S 75 75
RADON GEORGE 16 S 75 75
4. HOLDEREGGER MIKE 10 S 76 76
KRAPF HERBERT 10 S 76 76
ROUVEYROL JEAN 7 S 76 76
GRASS MARCEL 2 S 76 76
CERANTOLA PASCAL 5 S 76 76
9. FURRER FREDY 12 S 77 77
SPITZER ERNST 17 S 77 77
VON DACH HANSJORG 5 S 77 77
12. NIEDERBERGER ROLAND 5 S 78 78
FANCONI SERGIO 6 S 78 78
WENGER JAKOB 6 S 78 78
PAULETTO DANIEL 13 S 78 78
SPRING MARTIN 14 S 78 78
REVESZ LASZIO 8 S 78 78
JAKOBSEN JOERN 9 S 78 78
19. LADERACH CHRISTIAN 8 S 79 79
POUTANEN HEIKKI 11 S 79 79
WIDMER MARCEL 17 S 79 79
DE MEYERES NICOLAS 13 S 79 79
SPENGLER HANS SERGEJ 6 S 79 79
HARRY ERWIN 10 S 79 79
MARECHAL DAMIEN 7 S 79 79
26. WEINBERGER KARL 4 S 80 80
BRUCHEZ PIERROT 5 S 80 80
PINOJA GABRIELE 4 S 80 80
BERRUTI LIONEL 4 S 80 80
SPEICHER DAVID 7 S 80 80
PANZERA ROBERTO 4 S 80 80
BARTHOLDI THOMAS 7 S 80 80
33. CAPAUL CHRISTIAN 6 S 81 81
MANOTOC GUILLERMO 9 S 81 81
ROBYR YVES 5 S 81 81
BIOUL JEAN NOEL 10 S 81 81
BURRI RENE 12 S 81 81
EGLI URS 14 S 81 81
FRAGNIERE FRANCOIS 5 S 81 81
40. WIDMER MARKUS 10 S 82 82
RIS URS 10 S 82 82
CHAPPELL ALAN 4 S 82 82
SCHUPACH FRANK 6 S 82 82
NEFF JOSEF 13 S 82 82
45. BRUNSCHWIG NICOLAS 8 S 84 84
TRABER HANS 12 S 84 84
MARK JAKOB 11 S 84 84
SCHMIDLI UELI 11 S 84 84
SIGRIST ERNST 10 S 84 84
NUESCHELER FELIX 6 S 84 84
NIGGLI ADRIAN 9 S 84 84
METCALFE THOMAS 6 S 84 84
53. KYBURZ ENRICO 7 S 85 85
MADEN RENE' 16 S 85 85
FALCK LOUIS 7 S 85 85
KIWIC STEFAN 12 S 85 85
BAGNOUD GERARD 6 S 85 85
BOSCHENSTEIN IVO 9 S 85 85
UNGER JURG 10 S 85 85
60. MANNHART PIUS 12 S 86 86
MEIER PETER 10 S 86 86
NORTON PHILIP 17 S 86 86
BELLINI ALBINO 7 S 86 86
METTLER ALOIS 6 S 86 86
65. HAAS KURT 12 S 88 88
ZOLLINGER KURT 11 S 88 88
BRAM HANS 8 S 88 88
LAMPRIAN KLAUS 14 S 88 88
BEETSCHEN KURT 8 S 88 88
FISCHER MAX 11 S 88 88
GEIGER GUIDO 7 S 88 88
ROTH PAUL 7 S 88 88
GROSSMANN MAX 11 S 88 88
MEULI RETO 11 S 88 88
75. HOLENSTEIN ERNST 12 S 89 89
KRAG PETER 6 S 89 89
77. MINDER ERNST 14 S 90 90
78. MULLER GILBERT 18 S 92 92
WEBER PHILIPPE 17 S 92 92
DE GENNARO MARCO 9 S 92 92
ASSARSON MIKAEL 11 S 92 92
82. WEISS ROLF 10 S 93 93
83. SCHWERY GEORGES 6 S 94 94
84. PEYER JEAN 13 S 95 95

CLASSIFICA Singola Parziale Gener. 1° Categoria Lordo Medal (PROVVISORIA)

Cognome Nome Club Hcp Giro 1 Giro 2 Totale
1. GRASS MARCEL 2 S 78 78
2. EDELMANN FRANCIS 9 S 81 81
CERANTOLA PASCAL 5 S 81 81
4. VON DACH HANSJORG 5 S 82 82
5. NIEDERBERGER ROLAND 5 S 83 83
ROUVEYROL JEAN 7 S 83 83
7. FANCONI SERGIO 6 S 84 84
WENGER JAKOB 6 S 84 84
WEINBERGER KARL 4 S 84 84
PINOJA GABRIELE 4 S 84 84
BERRUTI LIONEL 4 S 84 84
PANZERA ROBERTO 4 S 84 84
13. BRUCHEZ PIERROT 5 S 85 85
SPENGLER HANS SERGEJ 6 S 85 85
15. HOLDEREGGER MIKE 10 S 86 86
KRAPF HERBERT 10 S 86 86
ROBYR YVES 5 S 86 86
REVESZ LASZIO 8 S 86 86
CHAPPELL ALAN 4 S 86 86
FRAGNIERE FRANCOIS 5 S 86 86
MARECHAL DAMIEN 7 S 86 86
22. LADERACH CHRISTIAN 8 S 87 87
CAPAUL CHRISTIAN 6 S 87 87
TRABER ROLAND 12 S 87 87
SPEICHER DAVID 7 S 87 87
JAKOBSEN JOERN 9 S 87 87
BARTHOLDI THOMAS 7 S 87 87
28. SCHUPACH FRANK 6 S 88 88
29. FURRER FREDY 12 S 89 89
HARRY ERWIN 10 S 89 89
31. POUTANEN HEIKKI 11 S 90 90
MANOTOC GUILLERMO 9 S 90 90
NUESCHELER FELIX 6 S 90 90
METCALFE THOMAS 6 S 90 90
35. PAULETTO DANIEL 13 S 91 91
RADON GEORGE 16 S 91 91
BIOUL JEAN NOEL 10 S 91 91
BAGNOUD GERARD 6 S 91 91
39. BRUNSCHWIG NICOLAS 8 S 92 92
KYBURZ ENRICO 7 S 92 92
FALCK LOUIS 7 S 92 92
DE MEYERES NICOLAS 13 S 92 92
SPRING MARTIN 14 S 92 92
WIDMER MARKUS 10 S 92 92
RIS URS 10 S 92 92
METTLER ALOIS 6 S 92 92
47. BELLINI ALBINO 7 S 93 93
NIGGLI ADRIAN 9 S 93 93
BURRI RENE 12 S 93 93
50. SPITZER ERNST 17 S 94 94
SIGRIST ERNST 10 S 94 94
BOSCHENSTEIN IVO 9 S 94 94
53. MARK JAKOB 11 S 95 95
SCHMIDLI UELI 11 S 95 95
GEIGER GUIDO 7 S 95 95
NEFF JOSEF 13 S 95 95
ROTH PAUL 7 S 95 95
KRAG PETER 6 S 95 95
EGLI URS 14 S 95 95
UNGER JURG 10 S 95 95
61. TRABER HANS 12 S 96 96
BRAM HANS 8 S 96 96
WIDMER MARCEL 17 S 96 96
MEIER PETER 10 S 96 96
BEETSCHEN KURT 8 S 96 96
66. KIWIC STEFAN 12 S 97 97
67. MANNHART PIUS 12 S 98 98
68. ZOLLINGER KURT 11 S 99 99
FISCHER MAX 11 S 99 99
GROSSMANN MAX 11 S 99 99
MEULI RETO 11 S 99 99
72. SCHWERY GEORGES 6 S 100 100
HAAS KURT 12 S 100 100
74. MADEN RENE' 16 S 101 101
HOLENSTEIN ERNST 12 S 101 101
DE GENNARO MARCO 9 S 101 101
77. LAMPRIAN KLAUS 14 S 102 102
78. WEISS ROLF 10 S 103 103
NORTON PHILIP 17 S 103 103
ASSARSON MIKAEL 11 S 103 103
81. MINDER ERNST 14 S 104 104
82. PEYER JEAN 13 S 108 108
83. WEBER PHILIPPE 17 S 109 109
84. MULLER GILBERT 18 S 110 110

  Torna indietro